PLEASE USE THE FOLLOWING FILTERS TO NARROW DOWN YOUR SEARCH RESULTS
We recommend using the Chrome browser for optimal performance of the tool.
PICTURE | NAME | BUILDING TYPE | SOLUTIONS | INTERVENTION | MODEL | ESCALATORS AND MOVING WALKS | YEAR | LOAD | COUNTRY | PANORAMIC | DESCRIPCION | IMAGEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B22/24 | Residential | Passengers | New Construction | MP GO | No | 2016 | 630kg | The Czech Republic | No | - | ||
MÁSÔVA | Residential | Passengers | New Construction | MP Hydro | No | 2020 | 480kg | The Czech Republic | No | - | ||
CICLOVIA DEALER | Office | Carlifts | New Construction | MP Hydro | No | 2019 | 2500kg | Paraguay | No | Official Harley Davidson dealer in Asunción, Paraguay. Store, showroom and workshop spanning 2000 square metres. 1 MP hydraulic motorbike lift with a capacity of up to 2400 kg and 3 stops. | ||
SUPERCARMELA MARKET | Shopping Centre | Goodlifts | New Construction | MP Hydro | No | 2019 | 2500kg | Spain | No | A chain of supermarkets experiencing rapid growth in the provinces of Cadiz and Seville.
|
||
CZECH PARKING 2 | Residential | Carlifts | New Construction | MP Hydro | No | 2016 | 4000kg | The Czech Republic | No | - | ||
BIUROWIEC GAZOWNI | Office | Passengers | New Construction | MP Hydro | No | 2011 | 630kg | Poland | Yes | - | ||
SUPERCARMELA MARKET | Shopping Centre | Passengers | New Construction | MP MEGA | No | 2019 | 1600kg | Spain | No | A chain of supermarkets experiencing rapid growth in the provinces of Cadiz and Seville.
|
||
VESLAŘSKÁ SCHOOL | Public Building | Passengers | Existing Building | MP FLEX | No | 2019 | 480kg | The Czech Republic | Yes | - | ||
LIDL IRELAND | Shopping Centre | Passengers | New Construction | ESCALATORS | MP Step Walk | 2012 | - | Ireland | No | - | ||
COLÓN MARKET | Shopping Centre | Passengers | New Construction | ESCALATORS | MP Step | 2007 | - | Spain | No | - | ||
ALGERIA UNDERGROUND | Transport | Passengers | New Construction | ESCALATORS | MP Step Heavy | 2015 | - | Algeria | No | MP manufactured and installed a total of 24 escalators and 12 (mainly panoramic) lifts for the project to extend line 1B of the Algiers Metro, a project undertaken by the consortium CRK (made up of Colas Rail and KouGC) for the state company EMA, under the supervision of the engineering firm ENSITRANS. | ||
SEVILLE UNDERGROUND | Transport | Passengers | New Construction | ESCALATORS | MP Step Heavy | 2011 | - | Spain | No | MP designed, manufactured and installed all the lifts and escalators for the entire line of the Seville Metro. The project involved 43 gearless lifts and 52 escalators spread across 21 stations. The lifts are designed to handle a large number of passengers, including tourists and residents. | ||
METROPOL PARASOL | Public Building | Passengers | New Construction | ESCALATORS | MP Step Heavy | 2011 | - | Spain | No | Solutions:
|
||
JEKTA STORSENTER | Shopping Centre | Passengers | New Construction | ESCALATORS | MP Step Walk | 2018 | - | Norway | No | Jekta Storsenter is the biggest shopping centre in the North of Norway.
|
||
IKEA | Shopping Centre | Passengers | New Construction | ESCALATORS | MP Step | 2010 | - | Spain | No | MP is one of IKEA’s global suppliers. The lifts and escalators at its stores must comply with strict requirements in terms of quality, traffic and performance, due to the large number of people who use them on their way in and out of the stores. MP has MP GO! Mega, MP H and MP GO! Evolution lifts, as well as escalators, in stores in Spain, Sweden, England, Scotland, France, Belgium and Malaysia. | ||
MOISÉS BROGGI HOSPITAL | Hospital | Passengers | New Construction | ESCALATORS | MP Step | 2011 | - | Spain | No | - | ||
PORCELANOSA | Shopping Centre | Passengers | New Construction | ESCALATORS | MP Step | 2009 | - | Spain | No | - | ||
HEATON SHOPPING CENTER | Shopping Centre | Passengers | New Construction | ESCALATORS | MP Step | 2002 | - | Ireland | No | - | ||
SEDMOY CONTINENT | Shopping Centre | Passengers | New Construction | ESCALATORS | MP Step Walk | 2006 | - | Russia | No | 2 x MP PONT
|
||
WIATRACZNA GALERY | Public Building | Passengers | New Construction | ESCALATORS | MP Step | 2011 | - | Poland | No | - | ||
SOTOMARKET | Public Building | Passengers | New Construction | ESCALATORS | MP Step Walk | 2005 | - | Spain | No | - | ||
SAUDI ARABIA SHOPPING CENTER | Shopping Centre | Passengers | New Construction | ESCALATORS | MP Step | 2014 | - | Saudi Arabia | No | - | ||
ALMERIA CARREFOUR | Shopping Centre | Passengers | New Construction | ESCALATORS | MP Step Walk | 2018 | - | Spain | No | - | ||
CATUJA CITE THEATRE | Public Building | Passengers | New Construction | ESCALATORS | MP Step | 2012 | - | Spain | No | The SGAE theatre on Isla de la Cartuja, which had been closed for 6 years, has finally opened its doors to the public again under the new name ‘Cartuja Center Cite’. The site spans more than 33,000 square metres and has 13 lifts, 4 escalators and 3 homelifts. | ||
CAIXAFORUM | Public Building | Passengers | New Construction | ESCALATORS | MP Step | 2017 | - | Spain | No | This building, which was designed by the architect Guillermo Vázquez Consuegra, has an impressive aluminium foam canopy which aims to become an icon of the building and the city as a whole, and boasts 7,500 square metres of underground usable floor area. It is a modern area made from aluminium and concrete with an industrial feel, which, in addition to exhibition halls, has an auditorium which can seat 276 people, a terrace with a panoramic view and two multipurpose rooms designed to host music events, conferences and workshops for children. The site forms part of an ambitious project which aims to transform the area, which is not a place residents of the city tend to visit, into a cultural hub. It is here, at CaixaForum Sevilla, that MP installed 3 lifts and 6 escalators to help visitors get around the site. Of these installations, the two fully panoramic hydraulic lifts with a capacity of up to 21 people stand out. One of these transports visitors from the large square under the Pelli Tower to the building’s lobby area, whilst the other takes visitors from the multipurpose rooms to the food area. | ||
WOONBOULEVARD POORTVLIET | Shopping Centre | Passengers | New Construction | ESCALATORS | MP Step | 2011 | - | The Netherlands | No | This is the largest furniture store in Benelux. | ||
ATHLONE SHOPPING CENTER | Shopping Centre | Passengers | New Construction | ESCALATORS | MP Step | 2012 | - | Ireland | No | - | ||
POZNAN AIRPORT | Transport | Passengers | New Construction | ESCALATORS | MP Step Heavy | 2011 | - | Poland | No | - | ||
NMK MARITIME COMPETENCE CENTER | Office | Passengers | New Construction | MP GO | No | 2012 | 1250kg | Norway | Yes | MP Ascensores provided the lifts installed at the new Norwegian Maritime Competence Centre, located in Ålesund’s university district and a key part of Norway’s maritime industry. The lifts in question are three MP GO! passenger lifts with a capacity of up to 1250 kg, a speed of 1 m/s, a panoramic car and 7 stops with triplex control, and an MP GO! lift with a capacity of up to 1250 kg, a speed of 1 m/s and 7 stops with simplex control for the transport of goods and technical equipment. | ||
POLAND RESIDENTIAL | Residential | Passengers | Existing Building | MP GO | No | 2013 | 480kg | Poland | Yes | - | ||
AALBORG DENMARK AIRPORT | Transport | Passengers | Existing Building | ESCALATORS | MP Step | 2013 | - | Denmark | No | - | ||
POLAND MODERNISATION RESIDENTIAL | Residential | Passengers | Modernisation | MP GO | No | 2012 | 480kg | Poland | Yes | - | ||
STRUCTURE RESIDENTIAL THE NETHERLANDS | Residential | Passengers | Existing Building | MP GO | No | 2013 | - | The Netherlands | Yes | - | ||
THE NETHERLANDS RESIDENTIAL | Residential | Passengers | New Construction | MP GO | No | 2019 | - | The Netherlands | No | - | ||
FRANCE RESIDENTIAL | Residential | Modular Structure | Existing Building | MP GO | No | 2016 | - | France | No | - | ||
SWITZERLAND RESIDENTIAL | Residential | Passengers | Existing Building | MP FLEX | No | 2014 | 630kg | Switzerland | Yes | - | ||
SPAIN RESIDENTIAL | Residential | Passengers | Existing Building | MP GO | No | 2019 | - | Spain | No | - | ||
KUWAIT RESIDENCIAL B | Residential | Passengers | New Construction | MP FLEX | No | 2020 | 480kg | Kuwait | No | - | ||
KUWAIT RESIDENCIAL A | Residential | Passengers | Existing Building | MP FLEX | No | 2020 | 480kg | Kuwait | Yes | - | ||
DUBAI RESIDENTIAL | Residential | Passengers | New Construction | MP GO | No | 2020 | 480kg | United Arab Emirates | No | - | ||
THE NETHERLANDS RESIDENTIAL | Residential | Passengers | Existing Building | MP FLEX | No | 2014 | - | The Netherlands | No | - | ||
CZECH REPUBLIC RESIDENTIAL | Residential | Passengers | Existing Building | MP GO | No | 2018 | - | The Czech Republic | No | - | ||
SPAIN RESIDENTIAL | Residential | Passengers | Existing Building | MP FLEX | No | 2019 | - | Spain | No | - | ||
CÁDIZ RESIDENTIAL | Residential | Passengers | Existing Building | MP GO | No | 2020 | 480kg | Spain | No | - | ||
CZECH REPUBLIC RESIDENTIAL | Public Building | Passengers | Existing Building | MP FLEX | No | 2019 | 480kg | The Czech Republic | Yes | - | ||
TULUM TRADE CENTER | Office | Passengers | New Construction | MP GO | No | 2009 | 750kg | Mexico | Yes | - | ||
BAHREIN RESIDENTIAL | Residential | Passengers | New Construction | MP FLEX | No | 2020 | - | Bahrain | No | - | ||
MEXICO METROPOLITAN THEATRE | Public Building | Passengers | New Construction | MP GO | No | 2012 | - | Mexico | Yes | - | ||
AUSTRIA RESIDENTIAL | Residential | Passengers | Existing Building | MP FLEX | No | 2019 | 630kg | Austria | Yes | - | ||
STEPS | Shopping Centre | Passengers | New Construction | MP FLEX | No | 2019 | 480kg | Surinam | Yes | - | ||
SJÖSTADSKAJEN | Office | Passengers | New Construction | MP GO | No | 2020 | 1000kg | Sweden | No | - | ||
PULAWSKA | Residential | Passengers | Existing Building | MP FLEX | No | 2017 | 630kg | Poland | No | - | ||
CARADACHE | Office | Goodlifts | New Construction | MP GO | No | 2016 | 12000kg | France | No | The International Thermonuclear Experimental Reactor (ITER) is a highly complex international engineering project, which involves building an experimental tokamak nuclear fusion reactor. The project is run by the European Union, the USA, Japan, India, South Korea, Russia and China. MP has supplied the 9 lifts for the site. These are highly complex from a technical point of view, as they are designed to withstand earthquakes of up to 3 on the Richter scale, design accelerations of up to 10 m/s2, the magnetic fields generated by the reactor and radiation. Two of them are gearless goods lifts with a capacity of up to 12,000 kg. This is the fifth most costly project in history, only eclipsed by the likes of the Manhattan Project and the International Space Station. | ||
PANORAMIC DUBAI | Residential | Passengers | New Construction | MP FLEX | No | 2020 | 630kg | United Arab Emirates | Yes | - | ||
MOSCU PEKIN HOTEL | Hotel | Passengers | Modernisation | MP GO | No | 2017 | - | Russia | No | - | ||
LYON OFFICES | Office | Passengers | New Construction | MP FLEX | No | 2019 | 480kg | France | Yes | - | ||
SPAIN HOTEL | Hotel | Passengers | Modernisation | MP FLEX | No | 2019 | - | Spain | Yes | - | ||
CZECH REPUBLIC RESIDENTIAL | Residential | Passengers | Existing Building | MP FLEX | No | 2019 | 480kg | The Czech Republic | Yes | - | ||
RUE FRANCOIS PREMIER PARIS PARKING | Transport | Passengers | New Construction | MP GO | No | 2017 | 1000kg | France | No | - | ||
CATEDRAL HOTEL | Hotel | Passengers | New Construction | MP FLEX | No | 2011 | - | Spain | Yes | - | ||
NORWAY OFFICES | Office | Passengers | New Construction | MP GO | No | 2007 | - | Norway | No | - | ||
HIRSCHMANN AUTOMOTIVE | Office | Passengers | New Construction | MP FLEX | No | 2019 | 630kg | The Czech Republic | Yes | MP installed 5 lifts for this automotive company in Vsetín, Czech Republic, namely:
|
||
FRANCE OFFICES | Office | Passengers | New Construction | MP GO | No | 2013 | - | France | Yes | - | ||
ZAMEK CULTURAL CENTER | Public Building | Passengers | Existing Building | MP FLEX | No | 2012 | 630kg | Poland | Yes | MP installed gearless lifts in one of Poznán’s most emblematic buildings, the historic Imperial Castle (Zamek), as part of its restoration. The design and installation of these lifts were highly complex due to the nature of the building and the lack of space. | ||
NIKE BELGIUM | Public Building | Passengers | New Construction | MP GO | No | 2014 | 630kg | Belgium | No | - | ||
DOMINICAN REPUBLIC SHOPING CENTER | Shopping Centre | Passengers | Existing Building | MP FLEX | No | 2011 | 630kg | Dominican Republic | No | - | ||
STONE HOUSE | Public Building | Passengers | Existing Building | MP FLEX | No | 2019 | 450kg | Spain | Yes | This building was built by the stonemason Antonio Aguilera, known as ‘El Gronzón’, between 1931 and 1960 using blocks of stone from the nearby quarries. The restoration of Casa de la Piedra involved carrying out work on its structure and improving the accessibility of the building for visitors. As part of this project, MP installed an MP Flex panoramic lift. | ||
MUNKSJÖSTADEN | Office | Passengers | New Construction | MP GO | No | 2020 | 1250kg | Sweden | No | MP designed the lift solutions, which include, amongst others, 3 MP GO! Evolution lifts with a speed of 2.5 m/s, installed in the residential area and main office building. They feature custom cars with lighting on the walls, rounded corners and an AMBIENTUM panel with a photo chosen by the client. | ||
STRUCTURE RESIDENTIAL | Residential | Passengers | Existing Building | MP FLEX | No | 2019 | 480kg | The Czech Republic | Yes | - | ||
MULTIMODAL TRANSPORT CENTER MORLAIX | Transport | Passengers | New Construction | MP GO | No | 2017 | 630kg | France | Yes | This building has an MP GO! Evolution panoramic lift, designed for high levels of traffic. | ||
SPAIN RESIDENTIAL | Residential | Accessibility | Existing Building | MP MOBI | No | 2017 | - | Spain | No | - | ||
CZECH REPUBLIC RESIDENTIAL | Residential | Accessibility | Existing Building | MP MOBI | No | 2017 | 320kg | The Czech Republic | Yes | - | ||
MöMAX 21 | Shopping Centre | Passengers | New Construction | MP GO | No | 2018 | 1150kg | Austria | Yes | - | ||
XALAPA GOVERNMENT PALACE | Public Building | Accessibility | Existing Building | MP MOBI | No | 2013 | 480kg | Mexico | No | MP MOBI 2XL
|
||
AUSTRIA MINISTRY OF ARCHITECTURE | Residential | Passengers | Existing Building | MP GO | No | 2017 | 750kg | Austria | Yes | - | ||
METROPOL PARASOL | Public Building | Passengers | New Construction | MP GO | No | 2011 | 900kg | Spain | Yes | Solutions:
|
||
THE NETHERLANDS PHYSIOTHERAPY CENTER | Hospital | Accessibility | Existing Building | MP MOBI | No | 2018 | 1000kg | The Netherlands | No | MP installed a lift with two stops at the Higher Medical Centre for Physiotherapy in the Netherlands. The MP MOBI 6XL lift has a capacity of up to 1000 kg and is able to transport massage tables. The result was an outstanding solution involving minimal structural work. | ||
SEVILLE UNDERGROUND | Transport | Passengers | New Construction | MP GO | No | 2009 | 750kg | Spain | Yes | MP designed, manufactured and installed all the lifts and escalators for the entire line of the Seville Metro. The project involved 43 gearless lifts and 52 escalators spread across 21 stations. The lifts are designed to handle a large number of passengers, including tourists and residents. | ||
ALGIERS UNDERGROUND | Transport | Passengers | New Construction | MP GO | No | 2015 | - | Algeria | Yes | MP manufactured and installed a total of 24 escalators and 12 (mainly panoramic) lifts for the project to extend line 1B of the Algiers Metro, a project undertaken by the consortium CRK (made up of Colas Rail and KouGC) for the state company EMA, under the supervision of the engineering firm ENSITRANS. | ||
MAX IV | Office | Passengers | New Construction | MP GO | No | 2015 | 1000kg | Sweden | Yes | This project involves a building in the shape of a giant ring with a circumference of 528 metres, one metre more than the Colosseum in Rome. One of the biggest challenges of the project have been the extremely strict requirements concerning vibrations. MP developed a special solution involving an MP GO! Evolution lift, suitable for a building where vibrations are measured on a nanoscale. The land around the site has, amongst others things, slopes with a functional wave pattern, which reduce ground vibrations. This project has been exemplary in terms of sustainability from start to finish, and the result is a new city district now emerging in northern Lund. | ||
BANK 72 | Residential | Accessibility | Existing Building | MP MOBI | No | 2019 | - | The Netherlands | No | - | ||
RONDA TOURISTIC APARTMENTS | Hotel | Accessibility | Existing Building | MP MOBI | No | 2019 | 480kg | Spain | Yes | - | ||
ZIMBRU HOTEL | Hotel | Passengers | Modernisation | MP GO | No | 2016 | 480kg | Romania | No | - | ||
MOXY HOTEL | Hotel | Passengers | New Construction | MP GO | No | 2018 | 1000kg | Ireland | No | - | ||
KOKPUNKTEN HOTEL | Hotel | Passengers | New Construction | MP GO | No | 2020 | 1000kg | Sweden | Yes | MP has installed 2 lifts MP GO! Evolution1000 kg with a speed of 2.5 m/s in the HOTEL KOKPUNKTEN in Västeras. This is an existing building where MP had previously installed three MP GO! Evolution 1000 kg lifts at 1.6 m/s. | ||
GERMANY RESIDENTIAL | Residential | Passengers | Modernisation | MP GO Room | No | 2016 | 480kg | Germany | Yes | - | ||
SKODA | Office | Passengers | Modernisation | MP GO Room | No | 2018 | 1000kg | The Czech Republic | No | - | ||
UKRANIA PUBLIC BUILDING | Public Building | Passengers | Modernisation | MP GO Room | No | 2018 | - | Ukranie | No | - | ||
RUDOLF MINE | Public Building | Passengers | Modernisation | MP V | No | 2010 | 750kg | Romania | Yes | - | ||
AZUL FIVE HOTEL | Office | Passengers | New Construction | MP GO | No | 2013 | 1000kg | Mexico | Yes | - | ||
THE NETHERLANDS RESIDENTIAL | Residential | Passengers | Modernisation | MP V | No | 2013 | - | The Netherlands | No | - | ||
GERMANY RESIDENTIAL | Residential | Passengers | Modernisation | MP V | No | 2014 | - | Germany | No | - | ||
MOISES BROGGI HOSPITAL | Hospital | Bedlifts | New Construction | MP GO | No | 2011 | 1600kg | Spain | No | - | ||
MOROCCO TV | Public Building | Passengers | New Construction | MP V | No | 2007 | 630kg | Morocco | Yes | - | ||
JEKTA STORSENTER | Shopping Centre | Goodlifts | New Construction | MP MEGA | No | 2018 | 4000kg | Norway | No | Jekta Storsenter is the biggest shopping centre in the North of Norway.
|
||
HIRSCHMANN AUTOMOTIVE | Office | Passengers | New Construction | MP GO | No | 2018 | 2000kg | The Czech Republic | No | MP installed 5 lifts for this automotive company in Vsetín, Czech Republic, namely:
|
||
HC MARBELLA CLINIC | Hospital | Bedlifts | New Construction | MP MEGA | No | 2019 | 1600kg | Spain | No | Here, we installed a bed lift with a capacity of up to 1600 kg / 21 people and a 180 º double landing which can be selected on floors -1 and 0 (where there are double doors). An access code must be entered inside the car to enter the operating theatres. It is equipped with an ecoGo controller with remote monitoring, which allows us to see the status of the lift in real time, something which is particularly useful given the distance. | ||
HAVENHUIS | Office | Passengers | New Construction | MP GO | No | 2016 | - | Belgium | No | MP took part in this cutting-edge project undertaken by the renowned architect Zaha Hadid, supplying a total of 7 lifts and homelifts for the headquarters of the Antwerp Port Authority. The project is at the centre of the redevelopment of one of Europe’s most important ports. | ||
SPIRIDON UPU HOSPITAL | Hospital | Bedlifts | New Construction | MP MEGA | No | 2017 | 1250kg | Romania | No | - | ||
RICHMOND FOOTBALL CLUB | Public Building | Goodlifts | New Construction | MP MEGA | No | 2012 | - | Australia | No | - | ||
IKEA | Shopping Centre | Goodlifts | New Construction | MP MEGA | No | 2010 | - | Spain | No | MP is one of IKEA’s global suppliers. The lifts and escalators at its stores must comply with strict requirements in terms of quality, traffic and performance, due to the large number of people who use them on their way in and out of the stores. MP has MP GO! Mega, MP H and MP GO! Evolution lifts, as well as escalators, in stores in Spain, Sweden, England, Scotland, France, Belgium and Malaysia. | ||
SPAIN HOTEL | Hotel | Goodlifts | Modernisation | MP MEGA | No | 2011 | - | Spain | No | - | ||
MEXICO HOSPITAL | Hospital | Bedlifts | New Construction | MP MEGA | No | 2013 | 1600kg | Mexico | No | - | ||
THE NETHERLANDS HOSPITAL | Hospital | Bedlifts | New Construction | MP MEGA | No | 2013 | - | The Netherlands | No | - | ||
CANCUN GENERAL HOSPITAL | Hospital | Bedlifts | New Construction | MP MEGA | No | 2017 | 2000kg | Mexico | No | - | ||
DUBLIN GRAND CANAL | Office | Passengers | New Construction | MP GO | No | 2011 | 1500kg | Ireland | Yes | This project involved a series of very innovative aesthetic requirements for each part of the lifts, established by the architects involved. The customisation of the colours, the materials and the design, which is based on a ‘through view’ concept, resulted in lifts which fit in perfectly with their surroundings. | ||
CAP 18 PARIS | Shopping Centre | Goodlifts | New Construction | MP MEGA | No | 2018 | - | France | No | - | ||
UPPSALA TRAIN STATION | Transport | Passengers | New Construction | MP GO | No | 2013 | 1000kg | Sweden | Yes | - | ||
WOONBOULEVARD POORTVLIET | Shopping Centre | Passengers | New Construction | MP Hydro | No | 2011 | - | The Netherlands | Yes | This is the largest furniture store in Benelux. | ||
ALTS TRAIN STATION | Transport | Passengers | New Construction | MP GO | No | 2019 | - | Belgium | Yes | - | ||
SWITZERLAND RESIDENTIAL | Residential | Passengers | Existing Building | MP Hydro | No | 2016 | 320kg | Switzerland | Yes | - | ||
LEBANON RESIDENTIAL | Residential | Passengers | New Construction | MP Hydro | No | 2010 | - | Lebanon | Yes | - | ||
SPAIN RESIDENTIAL | Residential | Passengers | Existing Building | MP Hydro | No | 2016 | - | Spain | Yes | - | ||
CZECH REPUBLIC RESIDENTIAL | Residential | Passengers | Existing Building | MP Hydro | No | 2014 | 480kg | The Czech Republic | Yes | - | ||
ANTWERP PARKING | Residential | Carlifts | New Construction | MP Hydro | No | 2019 | - | Belgium | Yes | MP installed a lift in a luxury apartment building in the centre of Antwerp. The client chose MP because we were able to provide a lift for reduced headroom (3400 mm) and a 1200-mm pit. The solution was manufactured in accordance with standards EN 81-20/50. The shaft measures 3200 mm x 5800 mm. | ||
AUSTRIA RESIDENTIAL | Residential | Passengers | Existing Building | MP Hydro | No | 2006 | 320kg | Austria | Yes | - | ||
ESS EUROPEAN SPALLATION SOURCE | Office | Passengers | New Construction | MP GO | No | 2018 | 5000kg | Sweden | Yes | MP was chosen to provide the lift solutions as part of this emblematic project for the Swedish giant SKANSKA, in Lund (Sweden). The pan-European project, involving 17 different countries and with a cost of 1.9 billion euros, will see a multidisciplinary research facility based on the world’s most powerful neutron source built. It is the most costly project ever undertaken in Sweden and has been designed by Henning Larsen Architects. | ||
GERMANY RESIDENTIAL | Residential | Passengers | Existing Building | MP Hydro | No | 2012 | 630kg | Germany | Yes | - | ||
DENMARK FERRY TERMINAL | Transport | Passengers | New Construction | MP Hydro | No | 2004 | 5000kg | Denmark | No | - | ||
EkERÖ | Office | Passengers | New Construction | MP GO | No | 2020 | 1000kg | Sweden | No | - | ||
MADRID REFURBISHMENT | Office | Modular Structure | Existing Building | MP Hydro | No | 2008 | - | Spain | No | - | ||
CZECH PARKING | Residential | Carlifts | New Construction | MP Hydro | No | 2014 | 4000kg | The Czech Republic | No | - | ||
AUSTRALIA PARKING | Residential | Carlifts | New Construction | MP Hydro | No | 2004 | - | Australia | No | - | ||
KRAKOW OPERA | Public Building | Passengers | New Construction | MP Hydro | No | 2009 | 750kg | Poland | Yes | The Kraków Opera is one of Poland’s most important opera houses and has an MP H circular panoramic lift with a SAN LUIS car. | ||
BLUENET OFFICES | Office | Passengers | New Construction | MP Hydro | No | 2007 | 750kg | Spain | Yes | - | ||
TREE OF LIFE MUSEUM | Public Building | Passengers | New Construction | MP Hydro | No | 2016 | 1150kg | The Philippines | Yes | This is one of the most important projects undertaken by the Government of the Philippines in recent years. The retrofitting of the building involved installing a hydraulic MP lift with a circular panoramic car designed to fit in perfectly with its cutting-edge design.
This colonial building was retrofitted to house the National Museum of Natural History with its ‘Tree of Life’. The centre of the building emulates a ‘tree of life’, with its ‘canopy’ visible from the outside and its trunk from the inside, the latter housing the shaft of our lift.
The lift, which is housed in the central column supporting the ‘Tree of Life’, the building’s new dome, takes visitors to the top floor.
|
||
DURANGO NATIONAL MUSEUM | Public Building | Passengers | Existing Building | MP Hydro | No | 2012 | 630kg | Mexico | Yes | MP installed a panoramic lift at the entrance to the tunnel of the Regional Museum of Durango, in Mexico. The lift fits perfectly in its glass enclosure and takes visitors to and from the street level. | ||
EASY MARKET | Shopping Centre | Passengers | New Construction | MP GO | No | 2017 | 630kg | French Polynesia | No | - | ||
NATO HEADQUARTERS | Office | Passengers | New Construction | MP GO | No | 2011 | - | Belgium | No | MP designed the 60 lift devices for the new permanent NATO headquarters in Brussels, as part of what is the most emblematic project undertaken by the architectural firm SOM (Skidmore, Owings & Merrill) and Assar, alongside the joint venture BAM Alliance (made up of Interbuild, CEI-De Meyer & Galley). Considered by the press to be one of the most important development projects undertaken in Europe in recent years, it involves 250,000 m2 of office space, technical facilities and services, and a number of lifts costing several million euros. | ||
CATEDRAL HOTEL | Hotel | Passengers | New Construction | MP Hydro | No | 2008 | 1000kg | Spain | Yes | - | ||
ARMJEM CHAPEL | Public Building | Passengers | New Construction | MP GO | No | 2019 | 1000kg | The Netherlands | No | - | ||
WIATRACZNA GALERY | Public Building | Passengers | New Construction | MP Hydro | No | 2011 | 630kg | Poland | Yes | - | ||
CAJA MÁGICA | Public Building | Passengers | New Construction | MP GO | No | 2009 | 750kg | Spain | Yes | MP designed, manufactured and installed a total of 24 lifts for the stadium La Caja Mágica, an emblematic project in the Spanish capital designed by the renowned architect Dominique Perrault. The site now hosts the Madrid Open, amongst many other events. The solutions were customised to fit in perfectly with the architecture of the stadium. The lifts installed include goods lifts, stainless-steel passenger lifts and panoramic lifts. | ||
CONFORAMA | Shopping Centre | Passengers | New Construction | MP Hydro | No | 2019 | 4350kg | Spain | No | 1 MP STRONGO hydraulic lift with a machine room, a capacity of up to 4350 kg / 58 people, 2 stops and a speed of 0.3 m/s. A car measuring 2830 mm wide x 5380 mm deep x 3000 mm high, with 3000-mm-high 6-panel automatic central doors with a 2900-mm clear entrance. | ||
BUILTEC | Office | Passengers | New Construction | MP GO | No | 2019 | 1500kg | Lebanon | No | Solutions:
|
||
BANK 72 | Residential | Passengers | Existing Building | MP GO | No | 2019 | 1000kg | The Netherlands | No | - | ||
JAGUAR DEALER | Shopping Centre | Carlifts | New Construction | MP Hydro | No | 2005 | 4000kg | Spain | No | - | ||
AUDI DEALER | Office | Carlifts | New Construction | MP Hydro | No | 2009 | - | Australia | No | - | ||
STEJARII CLUB | Public Building | Passengers | New Construction | MP Hydro | No | 2014 | 1000kg | Romania | Yes | MP designed a circular panoramic lift for the lobby of the Stejarii Country Club, one of Rumania’s most modern and exclusive country clubs. The hydraulic lift has a glass roof and a low operator, meaning passengers are able to enjoy an unobstructed view from inside the car. | ||
CUENCA CASTLE | Public Building | Passengers | Existing Building | MP Hydro | No | 2010 | 450kg | Spain | Yes | - | ||
SWEDEN PRIVATE HOUSE | Residential | Passengers | New Construction | MP Hydro | No | 2014 | 480kg | Sweden | No | - | ||
FRANCE MEGÉVE PRIVATE HOUSE | Residential | Passengers | New Construction | MP Hydro | No | 2019 | - | France | No | This lift is installed in a villa in Haute Savoie Megève in France. The decoration has been made by the customer all in aged wood just like the interior of the villa. | ||
CAIXAFORUM | Public Building | Passengers | New Construction | MP Hydro | No | 2017 | 750kg | Spain | Yes | This building, which was designed by the architect Guillermo Vázquez Consuegra, has an impressive aluminium foam canopy which aims to become an icon of the building and the city as a whole, and boasts 7,500 square metres of underground usable floor area. It is a modern area made from aluminium and concrete with an industrial feel, which, in addition to exhibition halls, has an auditorium which can seat 276 people, a terrace with a panoramic view and two multipurpose rooms designed to host music events, conferences and workshops for children. The site forms part of an ambitious project which aims to transform the area, which is not a place residents of the city tend to visit, into a cultural hub. It is here, at CaixaForum Sevilla, that MP installed 3 lifts and 6 escalators to help visitors get around the site. Of these installations, the two fully panoramic hydraulic lifts with a capacity of up to 21 people stand out. One of these transports visitors from the large square under the Pelli Tower to the building’s lobby area, whilst the other takes visitors from the multipurpose rooms to the food area. | ||
CHARLES V PALACE ALHAMBRA GRANADA | Public Building | Passengers | Existing Building | MP Hydro | No | 2014 | 630kg | Spain | Yes | MP designed and manufactured the disabled lift installed at the Palace of Charles V, located within the historic Alhambra complex. This architectural gem was made a UNESCO World Heritage Site in 1984 and is one of the world’s most visited sights. The single lift has a glass car without attachments on the roof, meaning an unobstructed view from the inside. UNESCO did not allow work to be carried out on the shaft structure, something which represented a challenge for MP. The lift was named Project of the Year 2015 by the prestigious magazine ELEVATOR WORLD. | ||
NOTABLE ADVERTISING AGENCY | Office | Modular Structure | Existing Building | MP Hydro | No | 2016 | 480kg | Uruguay | Yes | - | ||
FEDERAL BANK OF LEBANON | Office | Passengers | New Construction | MP GO | No | 2010 | - | Lebanon | Yes | - | ||
DENMARK AALBORG AIRPORT | Transport | Passengers | Existing Building | MP Hydro | No | 2013 | 1250kg | Denmark | No | - | ||
